EU WoW Token
Collection healthy
443,350gold
24h-0.13%(-565 g)7 days+9.92%(+40,004 g)
Observed ·9 min ago·checked
The token is mid-range for the past 7 days.
11.6% above the low, 12.9% below the high.
397,282 glow ·
509,260 ghigh ·
Price history EU
Gold per token · UTC
443,350gold
Latest quoteOfficial
EU Token
Preparing chart…
Daily and weekly rhythm
Past 90 days · UTCOver the past 90 days, the EU token was usually cheapest around 09:00–12:00 and priciest around 03:00–06:00 (UTC), about 2.3% either side of its weekly average. Across the week, it was usually cheapest on Saturdays and priciest on Thursdays, about 0.8% either side of its weekly average. Observed, not a forecast.
Usual deviation by hour
| Hour (UTC) | Usual deviation | Days |
|---|---|---|
| 00:00–01:00 | +0.86% | 86 |
| 01:00–02:00 | +1.33% | 83 |
| 02:00–03:00 | +1.88% | 82 |
| 03:00–04:00 | +2.39% | 84 |
| 04:00–05:00 | +2.57% | 85 |
| 05:00–06:00 | +2.45% | 86 |
| 06:00–07:00 | +1.74% | 87 |
| 07:00–08:00 | +0.51% | 87 |
| 08:00–09:00 | -0.90% | 87 |
| 09:00–10:00 | -2.00% | 87 |
| 10:00–11:00 | -2.28% | 87 |
| 11:00–12:00 | -1.84% | 87 |
| 12:00–13:00 | -1.35% | 87 |
| 13:00–14:00 | -1.03% | 87 |
| 14:00–15:00 | -0.87% | 87 |
| 15:00–16:00 | -0.69% | 87 |
| 16:00–17:00 | -0.59% | 87 |
| 17:00–18:00 | -0.60% | 87 |
| 18:00–19:00 | -0.87% | 87 |
| 19:00–20:00 | -1.06% | 86 |
| 20:00–21:00 | -0.91% | 86 |
| 21:00–22:00 | -0.32% | 86 |
| 22:00–23:00 | +0.01% | 86 |
| 23:00–00:00 | +0.37% | 86 |
Usual deviation by weekday
| Weekday (UTC) | Usual deviation | Days |
|---|---|---|
| Monday | +0.16% | 13 |
| Tuesday | +0.21% | 13 |
| Wednesday | +0.14% | 12 |
| Thursday | +0.52% | 12 |
| Friday | -0.23% | 12 |
| Saturday | -0.99% | 12 |
| Sunday | +0.10% | 13 |
Measured from 58 days of official observations and 30 days of archive observations, every day counting equally against its own week.
Change since each of the past 7 days
-565gold
-0.13%Since Friday 6 Nov · 24h to 06:25443,915 → 443,350 g
Each bar: change since that day's boundary, to the latest quote.
Recent movements
| Observed at | Price | Change |
|---|---|---|
| Today | ||
| 443,350 g | +1,882 g+0.43% | |
| 441,468 g | +2,090 g+0.48% | |
| 439,378 g | +2,276 g+0.52% | |
| 437,102 g | +2,454 g+0.56% | |
| 434,648 g | +1,642 g+0.38% | |
| 433,006 g | +1,473 g+0.34% | |
| 431,533 g | +1,275 g+0.30% | |
| 430,258 g | +1,604 g+0.37% | |
Official EU Retail observations