KR WoW Token
Collection healthy
362,349gold
24h-0.49%(-1,802 g)7 days+10.53%(+34,511 g)
Observed ·10 min ago·checked
The token is in the upper half of the past 7 days.
29.9% above the low, 6.1% below the high.
278,963 glow ·
386,079 ghigh ·
Price history KR
Gold per token · UTC
362,349gold
Latest quoteOfficial
KR Token
Preparing chart…
Daily and weekly rhythm
Past 90 days · UTCOver the past 90 days, the KR token was usually cheapest around 19:00–22:00 and priciest around 04:00–07:00 (UTC), about 2.7% either side of its weekly average. Across the week, it was usually cheapest on Saturdays and priciest on Fridays, about 1.4% either side of its weekly average. Observed, not a forecast.
Usual deviation by hour
| Hour (UTC) | Usual deviation | Days |
|---|---|---|
| 00:00–01:00 | -0.70% | 85 |
| 01:00–02:00 | +0.46% | 83 |
| 02:00–03:00 | +1.32% | 84 |
| 03:00–04:00 | +2.19% | 85 |
| 04:00–05:00 | +2.74% | 83 |
| 05:00–06:00 | +2.81% | 83 |
| 06:00–07:00 | +2.69% | 86 |
| 07:00–08:00 | +2.39% | 83 |
| 08:00–09:00 | +1.91% | 84 |
| 09:00–10:00 | +1.00% | 87 |
| 10:00–11:00 | +0.27% | 84 |
| 11:00–12:00 | 0.00% | 83 |
| 12:00–13:00 | -0.32% | 87 |
| 13:00–14:00 | -0.63% | 84 |
| 14:00–15:00 | -0.54% | 83 |
| 15:00–16:00 | -0.91% | 87 |
| 16:00–17:00 | -1.56% | 85 |
| 17:00–18:00 | -2.04% | 84 |
| 18:00–19:00 | -2.34% | 86 |
| 19:00–20:00 | -2.77% | 84 |
| 20:00–21:00 | -2.92% | 81 |
| 21:00–22:00 | -2.52% | 83 |
| 22:00–23:00 | -2.23% | 82 |
| 23:00–00:00 | -1.55% | 84 |
Usual deviation by weekday
| Weekday (UTC) | Usual deviation | Days |
|---|---|---|
| Monday | -0.31% | 13 |
| Tuesday | +0.86% | 13 |
| Wednesday | -0.35% | 12 |
| Thursday | -0.83% | 12 |
| Friday | +1.95% | 12 |
| Saturday | -0.90% | 12 |
| Sunday | -0.52% | 13 |
Measured from 51 days of official observations and 37 days of archive observations, every day counting equally against its own week.
Change since each of the past 7 days
-1,802gold
-0.49%Since Friday 6 Nov · 24h to 06:38364,151 → 362,349 g
Each bar: change since that day's boundary, to the latest quote.
Recent movements
| Observed at | Price | Change |
|---|---|---|
| Today | ||
| 362,349 g | -2,387 g-0.65% | |
| 364,736 g | -1,843 g-0.50% | |
| 366,579 g | -566 g-0.15% | |
| 367,145 g | +195 g+0.05% | |
| 366,950 g | +176 g+0.05% | |
| 366,774 g | +1,361 g+0.37% | |
| 365,413 g | -159 g-0.04% | |
| 365,572 g | -415 g-0.11% | |
Official KR Retail observations