US WoW Token
Collection healthy
304,559gold
24h+4.91%(+14,242 g)7 days+7.47%(+21,181 g)
Observed ·5 min ago·checked
The token is mid-range for the past 7 days.
8.2% above the low, 10.1% below the high.
281,603 glow ·
338,881 ghigh ·
Price history US
Gold per token · UTC
304,559gold
Latest quoteOfficial
US Token
Preparing chart…
Daily and weekly rhythm
Past 90 days · UTCOver the past 90 days, the US token was usually cheapest around 23:00–02:00 and priciest around 12:00–15:00 (UTC), about 1.4% either side of its weekly average. Across the week, it was usually cheapest on Saturdays and priciest on Thursdays, about 1.4% either side of its weekly average. Observed, not a forecast.
Usual deviation by hour
| Hour (UTC) | Usual deviation | Days |
|---|---|---|
| 00:00–01:00 | -1.58% | 85 |
| 01:00–02:00 | -1.47% | 81 |
| 02:00–03:00 | -0.86% | 84 |
| 03:00–04:00 | -0.52% | 86 |
| 04:00–05:00 | -0.63% | 82 |
| 05:00–06:00 | -0.56% | 84 |
| 06:00–07:00 | -0.50% | 87 |
| 07:00–08:00 | -0.21% | 83 |
| 08:00–09:00 | +0.01% | 84 |
| 09:00–10:00 | +0.39% | 87 |
| 10:00–11:00 | +0.80% | 83 |
| 11:00–12:00 | +1.10% | 85 |
| 12:00–13:00 | +1.32% | 86 |
| 13:00–14:00 | +1.20% | 83 |
| 14:00–15:00 | +1.29% | 81 |
| 15:00–16:00 | +1.29% | 84 |
| 16:00–17:00 | +1.02% | 81 |
| 17:00–18:00 | +0.36% | 85 |
| 18:00–19:00 | -0.18% | 84 |
| 19:00–20:00 | -0.56% | 79 |
| 20:00–21:00 | -0.61% | 84 |
| 21:00–22:00 | -0.52% | 86 |
| 22:00–23:00 | -0.72% | 81 |
| 23:00–00:00 | -1.33% | 86 |
Usual deviation by weekday
| Weekday (UTC) | Usual deviation | Days |
|---|---|---|
| Monday | -0.09% | 13 |
| Tuesday | +0.20% | 13 |
| Wednesday | +0.58% | 12 |
| Thursday | +1.48% | 12 |
| Friday | +0.06% | 12 |
| Saturday | -1.31% | 12 |
| Sunday | -0.92% | 13 |
Measured from 51 days of official observations and 37 days of archive observations, every day counting equally against its own week.
Change since each of the past 7 days
+14,242gold
+4.91%Since Friday 6 Nov · 24h to 06:43290,317 → 304,559 g
Each bar: change since that day's boundary, to the latest quote.
Recent movements
| Observed at | Price | Change |
|---|---|---|
| Today | ||
| 304,559 g | -123 g-0.04% | |
| 304,682 g | +55 g+0.02% | |
| 304,627 g | +88 g+0.03% | |
| 304,539 g | +348 g+0.11% | |
| 304,191 g | +171 g+0.06% | |
| 304,020 g | +329 g+0.11% | |
| 303,691 g | +419 g+0.14% | |
| 303,272 g | +635 g+0.21% | |
Official US Retail observations