TW WoW Token
Collection healthy
595,452gold
24h+2.89%(+16,735 g)7 days+7.43%(+41,180 g)
Observed ·10 min ago·checked
The token is mid-range for the past 7 days.
10.0% above the low, 6.8% below the high.
541,142 glow ·
638,728 ghigh ·
Price history TW
Gold per token · UTC
595,452gold
Latest quoteOfficial
TW Token
Preparing chart…
Daily and weekly rhythm
Past 90 days · UTCOver the past 90 days, the TW token was usually cheapest around 23:00–02:00 and priciest around 10:00–13:00 (UTC), about 1.9% either side of its weekly average. It has shown no clear weekly rhythm: its usually cheapest and priciest weekdays are no further apart than its day-to-day noise. Observed, not a forecast.
Usual deviation by hour
| Hour (UTC) | Usual deviation | Days |
|---|---|---|
| 00:00–01:00 | -1.96% | 86 |
| 01:00–02:00 | -1.83% | 80 |
| 02:00–03:00 | -1.29% | 86 |
| 03:00–04:00 | -0.87% | 86 |
| 04:00–05:00 | -0.65% | 80 |
| 05:00–06:00 | -0.03% | 86 |
| 06:00–07:00 | +0.36% | 87 |
| 07:00–08:00 | +0.76% | 80 |
| 08:00–09:00 | +1.20% | 87 |
| 09:00–10:00 | +1.56% | 87 |
| 10:00–11:00 | +1.79% | 80 |
| 11:00–12:00 | +1.86% | 87 |
| 12:00–13:00 | +1.81% | 87 |
| 13:00–14:00 | +1.48% | 80 |
| 14:00–15:00 | +1.18% | 86 |
| 15:00–16:00 | +0.91% | 87 |
| 16:00–17:00 | +0.63% | 81 |
| 17:00–18:00 | +0.09% | 87 |
| 18:00–19:00 | -0.38% | 87 |
| 19:00–20:00 | -0.86% | 79 |
| 20:00–21:00 | -1.11% | 83 |
| 21:00–22:00 | -1.45% | 82 |
| 22:00–23:00 | -1.81% | 79 |
| 23:00–00:00 | -1.99% | 86 |
Usual deviation by weekday
| Weekday (UTC) | Usual deviation | Days |
|---|---|---|
| Monday | +0.72% | 13 |
| Tuesday | +0.29% | 13 |
| Wednesday | +1.15% | 12 |
| Thursday | -0.26% | 12 |
| Friday | -0.35% | 12 |
| Saturday | -0.08% | 12 |
| Sunday | -1.25% | 13 |
Measured from 51 days of official observations and 37 days of archive observations, every day counting equally against its own week.
Change since each of the past 7 days
+16,735gold
+2.89%Since Friday 6 Nov · 24h to 06:38578,717 → 595,452 g
Each bar: change since that day's boundary, to the latest quote.
Recent movements
| Observed at | Price | Change |
|---|---|---|
| Today | ||
| 595,452 g | -144 g-0.02% | |
| 595,596 g | -642 g-0.11% | |
| 596,238 g | -891 g-0.15% | |
| 597,129 g | -993 g-0.17% | |
| 598,122 g | -992 g-0.17% | |
| 599,114 g | -1,144 g-0.19% | |
| 600,258 g | -1,398 g-0.23% | |
| 601,656 g | -1,251 g-0.21% | |
Official TW Retail observations